![]() | |
|
![]() | |
|
One of the ways businesses can strengthen or expand their current giving activities is by learning from other businesses. In that regard, many businesses are willing to share their stories of giving and community involvement activities.
Minnesota Business Gives has collected and disseminated dozens of stories that illustrate the different ways in which local businesses of all types and sizes are investing in their local communities. The stories below can serve as an example for your business as you consider your own activities.
| Region | Business | City | Size | Industry |
| Central | LarsonAllen | Brainerd | 30 | Prof. Services |
| Central | Nemadji | Bruno | 100 | Tech. service |
| Central | Bauerly Cos. | Sauk Rapids | 800 | Manufacturing |
| Central | Curves for Women | St. Cloud | 0 | Recreation service |
| Central | Becker Furniture World | Becker | 350 | Retail trade |
| Northeast | Minnesota Power | Duluth | 1200 | Utilities |
| Northwest | Wells Fargo | Baudette | 9 | Finance/Industry |
| Northwest | Polaris | Roseau | 1800 | Manufacturing |
| Southeast | 3M | New Ulm | 750 | Manufacturing |
| Southeast | Hy-Vee Supermarket | Albert Lea | 280 | Retail trade |
| Southeast | Quality Pork Processors | Austin | 1100 | Manufacturing |
| Southeast | Sanders Steel Erectors | Hastings | 36 | Construction |
| Southeast | Wild Wings | Lake City | 70 | Retail trade |
| Southeast | Winland Electronics | Mankato | 85 | Manufacturing |
| Southeast | Viracon | Owatonna | 1500 | Manufacturing |
| Southeast | Associated Bank | Red Wing | 65 | Finance/Insurance |
| Southeast | Coughlan Companies. | Mankato | 260 | Manufacturing |
| Southwest | Hollis Weber, Farmer | Hazel Run | 5 | Agriculture |
| Southwest | Innovex Inc. | Litchfield | 220 | Manufacturing |
| Southwest | US Bancorp Business Equipment | Marshall | 380 | Manufacturing |
| Southwest | Morris Electronics | Morris | 12 | Retail trade |
| Twin Cities | Mansfield Tanick & Cohen | Minneapolis | 45 | Prof. Services |
| Twin Cities | KKE Architects | Minneapolis | 160 | Prof. Services |
| Twin Cities | Heartland Juice | Minneapolis | 65 | Food Services |
| Twin Cities | Insty-Prints | Eagan | 5 | Printing |
| Twin Cities | Details Salon Spa | St. Paul | 30 | Personal services |
| Twin Cities | Ballard Moving & Storage | Eagan | 75 | Transportation |
| Twin Cities | Buffets Inc. | Eagan | 1400 | Food services |
| Twin Cities | TCF Financial Services | Wayzata | 3000 | Finance/Insurance |
| Twin Cities | Minnesota Life Insurance Co. | St. Paul | 2500 | Finance/Insurance |
| West Central | Lake Region Electric Coop | Pelican Rapids | 83 | Utilities |
| West Central | SJE Rhombus | Detroit Lakes | 180 | Manufacturing |
This web site is developed and owned by the Minnesota Chamber of Commerce. Any use or reprinting is strictly prohibited without prior consent of the Minnesota Chamber of Commerce.