
Tuesday, June 19
8:00 a.m.-3:00 p.m.
Schwan Center
National Sports Center
1700 105th Avenue N.E., Blaine
Employers are increasingly seeking ways to have an impact on the rising cost of health care. Engaging employees in managing their health is an important piece to managing cost. At least 50 percent of an organization’s health care costs are driven by the lifestyle-related behaviors of the employees, such as smoking, poor diet, and lack of exercise. In the past 10 years, the annual return on investment for worksite wellness programs has been as much as $6 saved for every $1 spent.
Cost
$125 Chamber Members
$100 MCBS Insurance Customers
$175 Nonmembers
Save $50! Minnesota Chamber members register two guests for only $200.
Event sponsors
BlueCross BlueShield of Minnesota
General Mills
HealthPartners
The KNW Group, LLC
Leonard Street and Deinard
Medica
The Stanton Group
Wellness expo
Some of these businesses and more will also be displaying at the Wellness Expo throughout the day.
Agenda8:00 a.m. - 3:00 p.m. |
|
| 8:00 a.m. | Registration/Healthy Breakfast/Wellness Expo |
| 9:00 a.m. | Welcome and Introduction David Olson, president, Minnesota Chamber of Commerce |
| 9:15 a.m. | The Case for Worksite Wellness: What is your ROI? General Mills is a recognized leader in supporting employee health and wellness. How does supporting healthy employees help build a healthier bottom line for the company? General Mills health care costs have stayed below the national average since 2001 and much of this is attributed to its wellness program. Learn some tips for starting a program from one of Minnesota’s largest employers and lower your health care costs. Dr. Timothy Crimmins, vice president of health, safety, and environment, General Mills |
| 10:00 a.m. | Healthy Break/Wellness Expo |
| 10:15 a.m. | Worksite Wellness in Action: Sharing Proven Best Practices Minnesota companies, large and small, are responding to rising health benefit costs through workplace wellness programs. What types of strategies are small to medium-sized employers using, and how are they getting employees to participate? Learn the best wellness practices from these Minnesota companies. Moderated by: Jim Fries, business development director, The Stanton Group |
| 11:30 a.m. | Lunch/Wellness Expo |
| 12:15 p.m. | Our Shared Role in a Healthier Minnesota
An estimated $495 million was spent during 2000 treating diseases and conditions that would be avoided if all Minnesotans were physically active. Earlier this year, Governor Tim Pawlenty announced a new state initiative called the “Healthy Minnesota Fit Workplaces Initiative.” The goal of the Healthy Minnesota Workplace Initiative is to improve the health environment of workplaces, raise awareness of and employee participation in workplace wellness programs, and convey public and private employers to explore and expand workplace wellness programs across Minnesota. Receive an insider’s view of the Workplace Wellness Toolkit and Web site before it is unveiled this fall. Representative from the Minnesota Department of Health |
| 12:45 p.m. | Wellness Programs: Overcoming Legal Compliance Hurdles As the popularity of wellness and health risk assessment programs continue to grow, many employers have overlooked the legal compliance issues that may arise. Learn how to identify and avoid potential compliance traps under HIPAA’s non-discrimination requirements, the Americans with Disabilities Act and other state and federal laws. Angela Bohmann, shareholder, Leonard Street and Deinard |
| 1:15 p.m. | Healthy Break/Wellness Expo |
| 1:30 p.m. | Making Worksite Wellness Work for Your Company Now you are ready to begin or enhance a wellness worksite program in your business but are wondering where you should begin. Look no further than your insurance provider. Understand what resources are already available to your business from the major providers in Minnesota and take away samples of each plan. Moderated by: Tom Forsythe, vice president corporate communications, General Mills Panel: Elaine Anderson, disease management coordinator, Preferred One Kris Jones, manager, health education and wellness, Medica Michael Mark, manager of blue print for health, Blue Cross Blue Shield of Minnesota Marcus Thygeson, M.D., vice president & medical director, consumer health solutions, HealthPartners Glen Gunderson, vice president, business to business, Lifetime Fitness |
| 2:45 p.m. | Closing Remarks and Program Conclusion Tom Forsythe, vice president corporate communications, General Mills |
| 3:00 p.m. | Ajourn |
This web site is developed and owned by the Minnesota Chamber of Commerce. Any use or reprinting is strictly prohibited without prior consent of the Minnesota Chamber of Commerce.
GROW MINNESOTA! Annual Report
» Download 2006-2007 Annual Report
In the News
Protecting your business - 2008 Voting Record
» Read the 2008 Voting Record.
Chamber partners with SFM Companies to provide Discounted Workers' Comp Coverage
» Learn more about this product
Insurance renewals on your mind?
» Ask for a quote on the Chamber Life & Disability Program
State & National Economic Indicators
» Read about the indicators
Upcoming Events
2008 Minnesota Manufacturers' Summit
» Register now.
Grow Minnesota! Annual Meeting
How To Compete In Today's Economy
» Register now.
Minnesota Business Gives Workshops
Strategies for Smart Giving: How to Say "Yes" and When to Say "No"
» Find a workshop in your area.